S.No | 1 |
---|---|
Name Of Water Supply Schemes | Waskhura |
Estimated Cost | 145.18 |
Cum.Exp. Ending 03/2017 | 13.73 |
Balance Cost as on 01/04/2017 | 131.45 |
Proposed Outlay 2017-18 | 131.45 |
Funds Released 2017-18 upto ending 07/2017 | 0.00 |
Expenditure upto ending 07/2017 | 0.00 |
Total Expend. 2016-17 ending 07/2017 (12+13) | 0.00 |
Commul.Expenditure ending 07/2017 (5+14) | 13.73 |
Scope | Waskhura, 1992, Gonipora |
Achievement | Gonipora, 2938 |
Target For 2017-18 | Gonipora |
Remarks |
S.No | 1 |
---|---|
Name Of Water Supply Schemes | Baripora Madianpora (Civil) |
Estimated Cost | 96.00 |
Cum.Exp. Ending 03/2017 | 13.73 |
Balance Cost as on 01/04/2017 | 82.27 |
Proposed Outlay 2017-18 | 82.27 |
Funds Released 2017-18 upto ending 07/2017 | 0.00 |
Expenditure upto ending 07/2017 | 0.00 |
Total Expend. 2016-17 ending 07/2017 (12+13) | 0.00 |
Commul.Expenditure ending 07/2017 (5+14) | 13.73 |
Scope | Farida Colony, 750 |
Achievement | Maindanpora Kulangam, 765 |
Target For 2017-18 | Maindanpora Kulangam, 765 |
Remarks |
Name | Veiw |
---|